.
.
.
Place | Time | Name | Team | Cat | Ent No | Posn | |
1 | 0:40:09 | Phil | ANDERSON | Bromsgrove & Redditch AC | Male Vet 40 | 70 | 6 |
2 | 0:41:27 | Robert | MOLE | Bromsgrove & Redditch AC | Senior Men | 120 | 10 |
3 | 0:42:35 | Craig | BONE | Amazing Feet | Male Vet 40 | 193 | 17 |
4 | 0:43:20 | Phil | TAYLOR | Kidderminster & Stourport AC | Male Vet 40 | 25 | 20 |
5 | 0:44:06 | Martyn | COLE | Worcester AC | Male Vet 50 | 150 | 26 |
6 | 0:44:09 | Stuart | GRAINGER | Kidderminster & Stourport AC | Male Vet 50 | 143 | 27 |
7 | 0:44:49 | John | AMOS | Amazing Feet | Male Vet 50 | 18 | 32 |
8 | 0:46:14 | Ben | LAMMING | Dudley & Stourbridge | Senior Men | 201 | 41 |
9 | 0:46:30 | David | WHYMANT | Amazing Feet | Male Vet 60 | 31 | 44 |
10 | 0:47:09 | Steven | MILLINGTON | Halesowen AC | Male Vet 40 | 184 | 50 |
11 | 0:48:10 | Jill | HALL | Cobra RC | Lady Vet 40 | 15 | 60 |
12 | 0:49:48 | Hilary | CROOK | Kidderminster & Stourport AC | Lady Vet 50 | 2 | 77 |
13 | 0:51:22 | Gerald | SANDERS | Amazing Feet | Male Vet 50 | 144 | 86 |
14 | 0:52:35 | Andrew | NORRIS | Amazing Feet | Male Vet 60 | 136 | 96 |
15 | 0:52:40 | Geraldeen | LYNCH | Amazing Feet | Lady Vet 40 | 119 | 98 |
16 | 0:56:07 | Roger | BEACHAM | Bromsgrove & Redditch AC | Male Vet 70 | 44 | 125 |
17 | 0:56:28 | Ron | PAYNE | Kidderminster & Stourport AC | Male Vet 60 | 26 | 129 |
18 | 0:57:14 | Andrea | COLE | Evesham Vale RC | Lady Vet 40 | 151 | 135 |
19 | 0:57:26 | Matt | GRIFFITHS | Stourbridge Running Club | Senior Men | 179 | 138 |
20 | 0:58:18 | Steve | WEBB | Stourbridge Running Club | Male Vet 50 | 112 | 150 |
21 | 0:58:54 | Mick | HUDSON | Kidderminster & Stourport AC | Male Vet 50 | 37 | 152 |
22 | 1:03:40 | Rebecca | JONES-MOORE | Stourbridge Running Club | Senior Ladies | 122 | 176 |
23 | 1:03:41 | Rob | MOORE | Stourbridge Running Club | Senior Men | 121 | 177 |
24 | 1:07:32 | Pat | FLETCHER | Kidderminster & Stourport AC | Lady Vet 40 | 19 | 188 |
Medal Cat | Senior Man/ Vet 40/50/60. Senior lady/ Vet 40/50/60. | ||||||
Teams | Male | ||||||
Gold | Bromsgrove & Redditch | ||||||
Silver | Amazing Feet | ||||||
Bronze | Kidderminster & Stourport | ||||||
No Ladies Team With 3 |